Keeping Data Moving
Dedicated Managed IT Services for RestaurantsYou take care of your customers, we’ll take care of your technology.
A Key Ingredient in Customer Happiness: A Reliable Network
With thin margins and plenty of competition, restaurants can’t afford to spend valuable time re-booting systems and troubleshooting their information technology.
Help Is on the Way: call 404-465-3852 to reach a technician
It’s Friday night, the house is full – and your POS is down. Unfortunately, your POS provider doesn’t make house calls. But we do.
Improve Operational Efficiency and Increase Your Bottom Line
Restaurants can’t afford slow systems or software that hobbles their ability to provide top notch customer service.
A Key Ingredient in Customer Happiness: A Reliable Network
With thin margins and plenty of competition, restaurants can’t afford to spend valuable time re-booting systems and troubleshooting their information technology.
Learn more about our managed IT services offerings below.
Standard Setup and Monitoring | Getting Started | Growing Firms | Complete Technology Outsourcing |
Initial Assessment | $450 | Included | Included |
WiFi Security Audit | Included | Included | Included |
PCI Compliance Audit | Included | Included | Included |
IT Planning/Budgeting | $150/hour | Included | Included |
Preventative Maintenance | Included | Included | Included |
IT Environment Monitoring | Included | Included | Included |
Virus Protection | Included | Included | Included |
VOIP/PBX Support | Included | Included | Included |
Vendor Management | Included | Included | Included |
Standard Setup and Monitoring | Getting Started | Growing Firms | Complete Technology Outsourcing |
24×7 Live Response | Included | Included | Included |
Direct-text to TSP | $25/mo | $25/mo | Included |
Phone Tech Support | Included up to 2 hours | Included up to 3 hours | Included up to 5 hours |
Standard Setup and Monitoring | Getting Started | Growing Firms | Complete Technology Outsourcing |
Automated Local Backup | $$ | $$ | Included |
Virtual Private Cloud | $$ | Included | Included |
Backup ISP | $$ | $$ | $$ |
Standard Setup and Monitoring | Getting Started | Growing Firms | Complete Technology Outsourcing |
Montly Service Fee | $300 | $750 | $1,000 |
Included on site IT Support Services | $0 | 1 hr/mo | 3 hr/mo |
Onsite IT Support – Installation, Maintenance & Upgrades | $145/hr | $115/hr | $75/hr |
ER After Hours Support | $165/hr | $135/hr | $95/hr |
Per Machine/Device Support Included | 10 devices | 20 devices | 40 devices |
Per add’l device per month | $2 | $1 | $0.75 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s.